Court Jurisdiction Data Fees by County
Updated November 18, 2024
Updated November 18, 2024
One Source monitors court fees nationwide for our clients. To provide you with the most up-to-date information, the matrix below contains those associated with county and statewide criminal searches.
Arkansas
Search Type | County | Fee |
County Criminal | Bradley | $8 |
County Criminal | Calhoun | $7 |
County Criminal | Carroll | $3 |
County Criminal | Chicot | $7 |
County Criminal | Clay | $14 |
County Criminal | Cleburne | $7 |
County Criminal | Conway | $7 |
County Criminal | Cross | $12 |
County Criminal | Desha | $7 |
County Criminal | Franklin | $7 |
County Criminal | Grant | $12 |
County Criminal | Greene | $7 |
County Criminal | Hempstead | $7 |
County Criminal | Howard | $3 |
County Criminal | Izard | $8 |
County Criminal | Jefferson | $7 |
County Criminal | Johnson | $7 |
County Criminal | Lawrence | $7 |
County Criminal | Lee | $22 |
County Criminal | Miller | $7 |
County Criminal | Mississippi | $16 |
County Criminal | Nevada | $8 |
County Criminal | Ouachita | $7 |
County Criminal | Perry | $7 |
County Criminal | Phillips | $7 |
County Criminal | Pope | $5 |
County Criminal | Randolph | $8 |
County Criminal | Saint Francis | $7 |
County Criminal | Sharp | $8 |
County Criminal | Washington | $7 |
County Criminal | Yell | $5 |
California
Search Type | County | Fee |
County Criminal | Alpine | $17 |
County Criminal | Contra Costa | $3.50 |
County Criminal | Del Norte | $17 |
County Criminal | Glenn | $17 |
County Criminal | Humboldt | $17 |
County Criminal | Imperial | $17 |
County Criminal | Inyo | $17 |
County Criminal | Kinga | $17 |
County Criminal | Lassen | $17 |
County Criminal | Los Angeles | $6.75 |
County Criminal | Mariposa | $17 |
County Criminal | Mendocino | $17 |
County Criminal | Modoc | $17 |
County Criminal | Mono | $17 |
County Criminal | Plumas | $17 |
County Criminal | San Francisco | $3.90 |
County Criminal | San Luis Obispo | $4.75 |
County Criminal | Sierra | $20 |
County Criminal | Siskiyou | $17 |
County Criminal | Trinity | $17 |
Colorado
Search Type | Fee |
Statewide Criminal | $7.45 |
Florida
Search Type | County | Fee |
County Criminal | Suwannee | $16 |
County Criminal | Taylor | $16 |
Hawaii
Search Type | Fee |
Statewide Criminal | $8 |
Illinois
Search Type | County | Fee |
County Criminal | Winnebago | $6.25 |
County Criminal | All Other | $2.55 |
Kansas
Search Type | County | Fee |
County Criminal | Atchison | $3.50 |
County Criminal | Barber | $3.50 |
County Criminal | Barton | $3.50 |
County Criminal | Brown | $3.50 |
County Criminal | Butler | $3.50 |
County Criminal | Chase | $3.50 |
County Criminal | Cheyenne | $3.50 |
County Criminal | Clark | $3.50 |
County Criminal | Cloud | $3.50 |
County Criminal | Comanche | $3.50 |
County Criminal | Cowley | $3.50 |
County Criminal | Decatur | $3.50 |
County Criminal | Doniphan | $3.50 |
County Criminal | Douglas | $3.50 |
County Criminal | Edwards | $3.50 |
County Criminal | Elk | $3.50 |
County Criminal | Ellis | $3.50 |
County Criminal | Ellsworth | $3.50 |
County Criminal | Finney | $3.50 |
County Criminal | Ford | $3.50 |
County Criminal | Gove | $3.50 |
County Criminal | Graham | $3.50 |
County Criminal | Grant | $3.50 |
County Criminal | Gray | $3.50 |
County Criminal | Greeley | $3.50 |
County Criminal | Greenwood | $3.50 |
County Criminal | Hamilton | $3.50 |
County Criminal | Harper | $3.50 |
County Criminal | Harvey | $3.50 |
County Criminal | Haskell | $3.50 |
County Criminal | Hodgeman | $3.50 |
County Criminal | Jackson | $3.50 |
County Criminal | Jefferson | $3.50 |
County Criminal | Jewell | $3.50 |
County Criminal | Kearny | $3.50 |
County Criminal | Kingman | $3.50 |
County Criminal | Kiowa | $3.50 |
County Criminal | Lane | $3.50 |
County Criminal | Leavenworth | $3.50 |
County Criminal | Lincoln | $3.50 |
County Criminal | Logan | $3.50 |
County Criminal | Lyon | $3.50 |
County Criminal | Marshall | $3.50 |
County Criminal | McPherson | $3.50 |
County Criminal | Meade | $3.50 |
County Criminal | Mitchell | $3.50 |
County Criminal | Morton | $3.50 |
County Criminal | Nemaha | $3.50 |
County Criminal | Ness | $3.50 |
County Criminal | Norton | $3.50 |
County Criminal | Osborne | $3.50 |
County Criminal | Ottawa | $3.50 |
County Criminal | Pawnee | $3.50 |
County Criminal | Phillips | $3.50 |
County Criminal | Pottawatomie | $3.50 |
County Criminal | Pratt | $3.50 |
County Criminal | Rawlins | $3.50 |
County Criminal | Reno | $3.50 |
County Criminal | Republic | $3.50 |
County Criminal | Rice | $3.50 |
County Criminal | Rooks | $3.50 |
County Criminal | Rush | $3.50 |
County Criminal | Russell | $3.50 |
County Criminal | Saline | $3.50 |
County Criminal | Scott | $3.50 |
County Criminal | Sedgwick | $3.50 |
County Criminal | Seward | $3.50 |
County Criminal | Shawnee | $3.50 |
County Criminal | Sheridan | $3.50 |
County Criminal | Sherman | $3.50 |
County Criminal | Smith | $3.50 |
County Criminal | Stafford | $3.50 |
County Criminal | Stanton | $3.50 |
County Criminal | Stevens | $3.50 |
County Criminal | Sumner | $3.50 |
County Criminal | Thomas | $3.50 |
County Criminal | Tego | $3.50 |
County Criminal | Wabaunsee | $3.50 |
County Criminal | Wallace | $3.50 |
County Criminal | Washington | $3.50 |
County Criminal | Wichita | $3.50 |
County Criminal | Wyandotte | $3.50 |
Statewide Criminal | N/A | $22 |
Louisiana
Search Type | County | Fee |
County Criminal | Evangeline | $7 |
County Criminal | Tensas | $22 |
Maine
Search Type | County | Fee |
County Criminal | Androscoggin | $43 |
County Criminal | Aroostook | $33 |
County Criminal | Cumberland | $33 |
County Criminal | Franklin | $33 |
County Criminal | Hancock | $33 |
County Criminal | Kennebec | $33 |
County Criminal | Knox | $33 |
County Criminal | Lincoln | $33 |
County Criminal | Oxford | $33 |
County Criminal | Penobscot | $33 |
County Criminal | Piscataquis | $33 |
County Criminal | Sagadahoc | $33 |
County Criminal | Somerset | $33 |
County Criminal | Waldo | $33 |
County Criminal | Washington | $33 |
County Criminal | York | $43 |
Michigan
Search Type | County | Fee |
County Criminal | Alcona | $22 |
County Criminal | Alger | $22 |
County Criminal | Arenac | $12 |
County Criminal | Baraga | $17 |
County Criminal | Barry | $12 |
County Criminal | Benzie | $5 |
County Criminal | Berrien | $22 |
County Criminal | Branch | $12 |
County Criminal | Cass | $12 |
County Criminal | Charlevoix | $12 |
County Criminal | Chippewa | $7 |
County Criminal | Crawford | $7 |
County Criminal | Delta | $42 |
County Criminal | Dickinson | $12 |
County Criminal | Emmet | $7 |
County Criminal | Gogebic | $52 |
County Criminal | Hillsdale | $12 |
County Criminal | Huron | $12 |
County Criminal | Ionia | $14 |
County Criminal | Iosco | $12 |
County Criminal | Iron | $42 |
County Criminal | Jackson | $3.25 |
County Criminal | Kalkaska | $12 |
County Criminal | Keweenaw | $22 |
County Criminal | Lenawee | $12 |
County Criminal | Mackinac | $12 |
County Criminal | Marquette | $22 |
County Criminal | Mecosta | $12 |
County Criminal | Menominee | $17 |
County Criminal | Missaukee | $7 |
County Criminal | Montmorency | $7 |
County Criminal | Muskegon | $22 |
County Criminal | Oceana | $12 |
County Criminal | Ogemaw | $7 |
County Criminal | Ontonagon | $17 |
County Criminal | Osceola | $7 |
County Criminal | Oscoda | $22 |
County Criminal | Otsego | $7 |
County Criminal | Presque Isle | $7 |
County Criminal | Roscommon | $12 |
County Criminal | Sanilac | $22 |
County Criminal | Schoolcraft | $12 |
County Criminal | Tuscola | $12 |
County Criminal | Van Buren | $13 |
County Criminal | Washtenaw | $9.10 |
County Criminal | Wayne | $10.65 |
Mississippi
Search Type | County | Fee |
County Criminal | Benton | $12 |
County Criminal | George | $14.75 |
County Criminal | Greene | $12 |
County Criminal | Hancock | $12 |
County Criminal | Jackson | $3 |
County Criminal | Madison | $8 |
County Criminal | Perry | $17 |
County Criminal | Stone | $12 |
County Criminal | Tippah | $4.50 |
County Criminal | Warren | $7.50 |
Montana
Search Type | County | Fee |
County Criminal | Beaverhead | $26 |
County Criminal | Big Horn | $41 |
County Criminal | Blaine | $16 |
County Criminal | Broadwater | $30 |
County Criminal | Carbon | $26 |
County Criminal | Carter | $30 |
County Criminal | Cascate | $26 |
County Criminal | Choteau | $30 |
County Criminal | Custer | $30 |
County Criminal | Daniels | $30 |
County Criminal | Dawson | $26 |
County Criminal | Deer Lodge | $41 |
County Criminal | Fallon | $41 |
County Criminal | Gergus | $31 |
County Criminal | Flathead | $41 |
County Criminal | Garfield | $41 |
County Criminal | Glacier | $26 |
County Criminal | Golden Valley | $41 |
County Criminal | Grantine | $23 |
County Criminal | Hill | $9 |
County Criminal | Jefferson | $36 |
County Criminal | Judith Basin | $30 |
County Criminal | Lake | $26 |
County Criminal | Lewis and Clark | $30 |
County Criminal | Liberty | $30 |
County Criminal | Lincoln | $30 |
County Criminal | Madison | $30 |
County Criminal | McCone | $41 |
County Criminal | Meagher | $30 |
County Criminal | Mineral | $30 |
County Criminal | Missoula | $30 |
County Criminal | Musselshell | $41 |
County Criminal | Park | $41 |
County Criminal | Petroleum | $30 |
County Criminal | Phillips | $26 |
County Criminal | Pondera | $20 |
County Criminal | Powder River | $41 |
County Criminal | Powell | $41 |
County Criminal | Prarie | $36 |
County Criminal | Ravalli | $30 |
County Criminal | Richland | $41 |
County Criminal | Roosevelt | $21 |
County Criminal | Rosebud | $21 |
County Criminal | Sanders | $41 |
County Criminal | Sheridan | $30 |
County Criminal | Silver Bow | $26 |
County Criminal | Stillwater | $30 |
County Criminal | Sweet Grass | $31 |
County Criminal | Teton | $21 |
County Criminal | Toole | $31 |
County Criminal | Treasure | $41 |
County Criminal | Valley | $30 |
County Criminal | Wheatland | $30 |
County Criminal | Wibaux | $30 |
Nevada
Search Type | County | Fee |
County Criminal | Carson City | $7 |
County Criminal | Churchill | $7 |
County Criminal | Clark | $10 |
County Criminal | Douglas | $7 |
County Criminal | Elko | $7 |
County Criminal | Eureka | $7 |
County Criminal | Humboldt | $9 |
County Criminal | Lincoln | $7 |
County Criminal | Lyon | $7 |
County Criminal | Mineral | $7 |
County Criminal | Nye | $7 |
County Criminal | Pershing | $7 |
County Criminal | Storey | $7 |
County Criminal | Washoe | $9 |
County Criminal | White Pine | $7 |
New Hampshire
Search Type | County | Fee |
County Criminal | Belknap | $22 |
County Criminal | Carroll | $22 |
County Criminal | Cheshire | $22 |
County Criminal | Coos | $22 |
County Criminal | Grafton | $22 |
County Criminal | Hillsborough | $22 |
County Criminal | Merrimack | $22 |
County Criminal | Rockingham | $22 |
County Criminal | Stafford | $22 |
County Criminal | Sullivan | $22 |
New Jersey
Search Type | Fee |
Statewide Criminal | $5.50 |
New York
Search Type | County | Fee |
County Criminal | Allegany | $100 |
County Criminal | Bronx | $100 |
County Criminal | Cayuga | $100 |
County Criminal | Chemung | $100 |
County Criminal | Cortland | $22 |
County Criminal | Erie | $100 |
County Criminal | Franklin | $12 |
County Criminal | Fulton | $100 |
County Criminal | Hamilton | $22 |
County Criminal | Kings | $100 |
County Criminal | Madison | $27 |
County Criminal | Montgomery | $100 |
County Criminal | Nassau | $100 |
County Criminal | New York | $100 |
County Criminal | Orleans | $100 |
County Criminal | Oswego | $22 |
County Criminal | Queens | $100 |
County Criminal | Rensselaer | $22 |
County Criminal | Richmond | $100 |
County Criminal | Saint Lawrence | $17 |
County Criminal | Schenectady | $30 |
County Criminal | Schuyler | $22 |
County Criminal | Steuben | $22 |
County Criminal | Tioga | $30 |
County Criminal | Tompkins | $22 |
Statewide Criminal | N/A | $100 |
North Carolina
Search Type | Fee |
Statewide Criminal | $4.00 |
South Dakota
Search Type | Fee |
Statewide Criminal | $22 |
Tennessee
Search Type | County | Fee |
County Criminal | Benton | $7 |
County Criminal | Bledsoe | $7 |
County Criminal | Carroll | $7 |
County Criminal | Houston | $12 |
County Criminal | Humphreys | $9 |
County Criminal | Johnson | $12 |
County Criminal | Knox | $17 |
County Criminal | Marion | $5 |
Texas
Search Type | County | Fee |
County Criminal | Aransas | $2.20 |
County Criminal | Bandera | $2.20 |
County Criminal | Bell | $2.20 |
County Criminal | Briscoe | $2.20 |
County Criminal | Cochran | $7 |
County Criminal | Crane | $2.20 |
County Criminal | Dallam | $2.20 |
County Criminal | Delta | $2.20 |
County Criminal | Dickens | $2.20 |
County Criminal | Floyd | $2.20 |
County Criminal | Franklin | $2.20 |
County Criminal | Goliad | $2.20 |
County Criminal | Houston | $2.20 |
County Criminal | Hudspeth | $2.20 |
County Criminal | Jack | $2.20 |
County Criminal | Kinney | $2.20 |
County Criminal | Liberty | $2.20 |
County Criminal | Limestone | $2.20 |
County Criminal | Motley | $2.20 |
County Criminal | Nacogdoches | $2.20 |
County Criminal | Nolan | $7 |
County Criminal | Ochiltree | $2.20 |
County Criminal | Oldham | $2.20 |
County Criminal | Polk | $2.20 |
County Criminal | Presidio | $2.20 |
County Criminal | San Patricio | $2.20 |
County Criminal | Schleicher | $2.20 |
County Criminal | Starr | $2.20 |
County Criminal | Upton | $2.20 |
County Criminal | Washington | $2.20 |
County Criminal | Wharton | $2.20 |
County Criminal | Willacy | $2.20 |
Wyoming
Search Type | County | Fee |
County Criminal | Uinta | $22 |